We create technology that links people with cars
Disc Brake Caliper & Bracket & Component Parts
Master Cylinder & Booster
We follow up promptly for what customers want according to Component Parts' drawings or Samples.
Product Name | Part No. | Size1 | Size2 | Size3 | Size4 | Remark |
---|---|---|---|---|---|---|
Tube Seat | B4002 | φ2.8 | φ8.0 | Aφ5.3 | 9.2L | |
Tube Seat | B4003 | φ2.5 | φ9.5 | Aφ5.0 | 10.0L | |
Tube Seat | B4003-1 | φ2.6-φ4.9xφ9.5-10 | ||||
SUS SLEEVE | B4005 | φ47.83 | φ50.40 | 22.75L | ||
SUS SLEEVE | B4006 | φ35.14 | φ37.70 | 25.25L | ||
GUIDE SLEEVE | B4009 | |||||
BUSHING | B4011 | |||||
Thrust Bushing | B4022 | φ14.0xφ29.2x10.1 | ||||
Thrust Bushing | B4022-1 | φ17xφ29.4x4.0 | ||||
Guide Sleeve | B4401-1 | φ12.5 | φ23.45 | 58.0L | ||
Guide Sleeve | B4402 | φ10.3 | φ15.85 | 46.0L | ||
Guide Sleeve | B4403 | φ10.3 | φ15.85 | 61.5 L | ||
GUIDE SLEEVE | B4404 | φ10.3x φ15.95x68 | ||||
GUIDE SLEEVE | B4405 | φ10.3x φ15.95x77 | ||||
Guide Sleeve | B4406 | φ8.3xφ14.1x42 |
Copyright(c) WOO SHIN Industries Co.,Ltd All rights reserved.