We create technology that links people with cars
Disc Brake Caliper & Bracket & Component Parts
Master Cylinder & Booster
We follow up promptly for what customers want according to Component Parts' drawings or Samples.
Product Name | Part No. | Size1 | Size2 | Size3 | Size4 | Remark |
---|---|---|---|---|---|---|
Round Washer | F1005 | 1.5t | φ | φ21.8 | ||
Spring Washer | F1006 | 0.4t | φ20.5 | φ31.6 | ||
Actuator Screw Washer | F1007 | 1.0t | φ10.2 | φ20.5 | ||
WAVE WHASHER | F1008 | 0.3t | φ15.8 | φ23.1 | ||
Wave Washer | F1008 | 0.3t | φ15.8 | φ23.1 | ||
Cu-Washer | F1009 | 1.5t | φ10.1 | φ15.9 | ||
Thrust Washer | F1011 | 0.5t | φ18.0 | φ26.0 | ||
WAVE WHASHER | F1012 | 0.3t | φ19.5 | φ26.0 | ||
WAVE Washer | F1012 | 0.3t | φ19.5 | φ26.0 | ||
Wavw Washer | F1012 | |||||
Cu-Washer | F1013 | 1.5t | φ12.1 | φ16.8 | ||
Cu-Washer | F1015 | 1.5t | φ11.1 | φ16.8 | ||
A/Screw Washer | F1016 | 2.0t | φ16.1 | φ22.4 | ||
Round Washer | F1016 | 2.0t+Cuxφ16.1xφ22.4 | ||||
Thrust Washer | F1017 | 0.8t | φ16.05 | φ27.9 |
Copyright(c) WOO SHIN Industries Co.,Ltd All rights reserved.