We create technology that links people with cars
Disc Brake Caliper & Bracket & Component Parts
Master Cylinder & Booster
We follow up promptly for what customers want according to Component Parts' drawings or Samples.
| Product Name | Part No. | Size1 | Size2 | Size3 | Size4 | Remark |
|---|---|---|---|---|---|---|
| Snap Ring | F3014E | 0.8t | φ7.0 | φ14.0 | ||
| Snap Ring | F3015C | φ25.9x1.2t | ||||
| Snap Ring | F3016C | φ25x1.0t | ||||
| Snap Ring | F3017 | 0.8t-φ33.2xAφ25.8 | ||||
| Key Plate | F4001 | Key5.0 | φ11.2 | φ33.3 | 4.5t | |
| Key Plate | F4002 | KHφ3.1 | φ10.2 | φ31.2 | 4.0t | |
| Key Plate | F4002-1 | KHφ4.2 | φ10.2 | φ31.2 | 4.0t | |
| Key Plate | F4002-2 | Kφ5.0 | φ10.2 | φ31.2 | 4.5t | |
| Key Plate | F4003 | 3.2t | φ26.4 | A9.2w | ||
| Axle Plate | F4004 | 0.8txφ9.5xφ18+key | ||||
| Boot Protecter | F4006 | |||||
| Heat Shild | F4007 | |||||
| Cover | F4008 | MC-32747 | ||||
| Cup Protector | F4009 | STC5-0.1txφ24.85 | ||||
| Heat Shield | F4010 |

Copyright(c) WOO SHIN Industries Co.,Ltd All rights reserved.