We create technology that links people with cars
Disc Brake Caliper & Bracket & Component Parts
Master Cylinder & Booster
We follow up promptly for what customers want according to Component Parts' drawings or Samples.
Product Name | Part No. | Size1 | Size2 | Size3 | Size4 | Remark |
---|---|---|---|---|---|---|
AXLE PLATE | F4012 | 0.4t | φ15.2 | φ29.0 | ||
COVER | F4014 | φ31.6x1.0t | ||||
Axle Key Plate | F4016 | 3.0T-φ29.4-A9.8W | ||||
Key Plate | F4017 | 2.3t | ||||
AXLE PLATE | F4018 | 1.0txφ18.6xφ27.6 | ||||
AXLE PLATE | F4019 | 0.4t | φ15.3 | φ23.5 | ||
Key Plate | F4021 | 3.0txφ29.5 | ||||
Axle Plate | F4022 | 1.0txφ14.6xφ23.9 | ||||
Lever-R/L | F5001-R/L | 4.0t- | 51.5 | 53.4 | 10.7 | |
Lever-R/L | F5005-R/L | 4.0t- | 51.5 | 53.4 | 10.7 | |
Hand Brake Lever ASM | F5006A-L | (B1702+F5007+F5008+B2001+F1001) |
||||
Hand Brake Lever ASM | F5006A-R | |||||
Bracket-L | F5012-L | 5.0t | 36.2 | 81.6 | ||
Lever ASM | F5016A-L | 4.0t- | ||||
Lever ASM | F5016A-R |
Copyright(c) WOO SHIN Industries Co.,Ltd All rights reserved.