We create technology that links people with cars
Disc Brake Caliper & Bracket & Component Parts
Master Cylinder & Booster
We follow up promptly for what customers want according to Component Parts' drawings or Samples.
Product Name | Part No. | Size1 | Size2 | Size3 | Size4 | Remark |
---|---|---|---|---|---|---|
Spring Cover | F6004 | 0.5t | φ19.2 | 6.5H | ||
Spring Retainer | F6007 | 1.0t | φ16.2 | φ24.5 | φ31.4-15.4ㅗ | |
Spring Retainer | F6008 | φ24x15.4-0.6t | ||||
Spring Retainer | F6009 | φ16.9xφ30.37x10.35 | ||||
Spring Retainer | F6010 | φ16.0xφ31.4x19.4 | ||||
Nut Housing | F6011 | φ31.0x44.4-0.8t | ||||
Spring Retainer | F6012 | 0.8t | φ15.5 | φ22.0 | φ29.6x15.4H | |
Guide Cap | F6013 | 0.7txIDφ18.0x6.5 | ||||
Spring Retainer | F6014 | 0.8t-φ16Xφ29.4x23.2 | ||||
Dust Seal Cover | F6015 | 06t-φ43.5xφ48.6x2.6 | ||||
Dust Seal Cover | F6016 | 0.6t-φ40.0xφ45.2x2.6 | ||||
Spring Retainer | F6018 | 0.8t | φ29.4 | 30.5 | ||
LINER | F7001-L | 0.3t | ||||
LINER | F7001-R | 0.3t- | ||||
LINER | F7002 | 0.5t-69.5x31.9 |
Copyright(c) WOO SHIN Industries Co.,Ltd All rights reserved.