We create technology that links people with cars
Disc Brake Caliper & Bracket & Component Parts
Master Cylinder & Booster
We follow up promptly for what customers want according to Component Parts' drawings or Samples.
Product Name | Part No. | Size1 | Size2 | Size3 | Size4 | Remark |
---|---|---|---|---|---|---|
Piston | P1318 | φ38.14 | 46.8 | φ33.0 | ||
Piston Shell | P1318 | φ38.14 | 46.8 | φ33.0 | ||
Piston Shell | P1319 | φ30.10 | 45.5 | φ25.8 | ||
PISTON | P1319A | φ30.1x45.5-φ25.8 | ||||
PISTON | P1320 | φ33.93x46.7-φ29.0 | ||||
PISTON | P1320-1 | φ33.93x46.7-φ29.0 | ||||
PISTON | P1321 | φ34.85x44.7-φ23 | ||||
PISTON | P1322 | φ38.14 | 51.2 | φ33.0 | ||
PISTON | P1323 | φ38.09x28.6-φ25.0 | ||||
PISTON | P1324 | φ34.82x40.0-φ29.3 | ||||
PISTON | P1327 | φ34.87x28.5-φ21.6 | ||||
PISTON | P1328 | φ37.94x29.9-φ25.0 | 29.9 | φ25.0 | ||
PISTON | P1329 | φ38.09x28.6-φ25.0 | ||||
Piston Shell | P1330 | φ30.18x43.8-φ27.5 | ||||
Piston Shell | P1332 | φ32.97x44.1-φ25.83 |
Copyright(c) WOO SHIN Industries Co.,Ltd All rights reserved.