We create technology that links people with cars
Disc Brake Caliper & Bracket & Component Parts
Master Cylinder & Booster
We follow up promptly for what customers want according to Component Parts' drawings or Samples.
Product Name | Part No. | Size1 | Size2 | Size3 | Size4 | Remark |
---|---|---|---|---|---|---|
AXLE BOLT | B1036 | M10x1.25-10.6 | ||||
Guide Bolt | B1037 | M14x1.5 | φ10.8 | 92.0L | H- | |
Guide Bolt | B1038 | M12x1.25 -φ8.35x72 | ||||
Guide Bolt | B1039 | M12x1.25 -φ8.2x72 | ||||
MOUNTING BOLT | B1040 | M12x1.75 | φ11.85 | 72.2L | FH- | |
Guide Bolt | B1041 | M9x1.25 | φ12.0 | x54.0L | H- | |
PLUG BOLT | B1042 | M10x1.5-φ13x13 | ||||
LOCK BOLT | B1043 | M10x1.5-30 | ||||
KEY BOLT | B1044 | M10x1.25-15 | ||||
LOCK BOLT | B1045 | M6x1.0-20 | ||||
Lock Bolt | B1045-1 | M6x1.0-15 | ||||
LOCK BOLT | B1046 | M6x1.0-12 | ||||
BRIDGE BOLT | B1047 | M10x1.25x73.5-φ9.9 | ||||
SPRING BOLT | B1048 | M6x1.0x31-A4.0W | ||||
Guide Bolt | B1049 | M8x1.25- φ7.1x62.5 |
Copyright(c) WOO SHIN Industries Co.,Ltd All rights reserved.