We create technology that links people with cars
Disc Brake Caliper & Bracket & Component Parts
Master Cylinder & Booster
We follow up promptly for what customers want according to Component Parts' drawings or Samples.
Product Name | Part No. | Size1 | Size2 | Size3 | Size4 | Remark |
---|---|---|---|---|---|---|
PISTON | P1333 | φ35.97 | 47.0 | φ30.0 | ||
Piston Shell | P1334 | φ35.93x50.8-φ25.8 | ||||
Piston Shell-R | P1336 | φ37.98x51-φ33.8 | ||||
PISTON | P1340 | φ38.13x46.2-φ29.8 | ||||
PISTON | P1411 | φ47.92 | 50.0 | φ38.0 | ||
PISTON | P1411-1 | φ47.92 | 50.0 | φ38.0 | ||
PISTON | P1412-C | φ47.92x50.0xφ38 | ||||
Steel Piston-F | P1413-1 | φ47.92x52.2xφ38 | ||||
PISTON | P1417 | φ45.37 | 52.7 | φ37.2 | ||
PISTON | P1418 | φ45.90 | 51.1 | φ37.9 | ||
Steel Piston-R | P1420 | φ42.8x51.5xφ37.2 | ||||
Piston Shell | P1420 | φ42.80 | 51.5 | φ37.2 | ||
PISTON | P1421 | φ45.36 | 53.4 | φ37.9 | ||
PISTON | P1422 | φ46.0x52.1-φ37.9 | ||||
PISTON | P1425 | φ41.20x33.7-φ31.0 |
Copyright(c) WOO SHIN Industries Co.,Ltd All rights reserved.