We create technology that links people with cars
Disc Brake Caliper & Bracket & Component Parts
Master Cylinder & Booster
We follow up promptly for what customers want according to Component Parts' drawings or Samples.
Product Name | Part No. | Size1 | Size2 | Size3 | Size4 | Remark |
---|---|---|---|---|---|---|
PISTON | P1426C | φ47.94 | 50.9 | φ34.1 | ||
PISTON | P1427 | φ47.97x49-φ38 | ||||
PISTON | P1428 | φ42.8x46.8-φ31.5 | ||||
Steel Piston-F | P1431 | φ44.35x56.6-φ33 | ||||
Steel Piston-F | P1436 | φ47.95 | 48.5 | φ38.8 | ||
Piston Seal | P1438 | φ40.41x46.25xφ31.7 | ||||
PISTON | P1439 | φ41.97x51.0xφ33.6 | ||||
Steel Piston-F | P1440 | φ46.36x50.8xφ37.6 | ||||
PISTON | P1514 | φ53.94 | 44.5 | φ44.5 | ||
PISTON | P1515 | φ57.12x54.4-φ48.4 | ||||
PISTON | P1516 | φ53.94x45.3-φ44.5 | ||||
PISTON | P1517 | φ57.15x50.5-φ48.4 | ||||
PISTON | P1518 | φ53.96 | 55.5 | φ40.1 | ||
PISTON | P1521 | φ53.92x49.7-φ43.8 | ||||
Steel Piston-F | P1522 | φ53.95x28.9-φ42..0 |
Copyright(c) WOO SHIN Industries Co.,Ltd All rights reserved.