We create technology that links people with cars
Disc Brake Caliper & Bracket & Component Parts
Master Cylinder & Booster
We follow up promptly for what customers want according to Component Parts' drawings or Samples.
Product Name | Part No. | Size1 | Size2 | Size3 | Size4 | Remark |
---|---|---|---|---|---|---|
PISTON | P1523 | φ53.94x51.5-φ43.8 | ||||
Steel Piston-F | P1533 | φ53.97 | 48.3 | φ44.0 | ||
PISTON | P1534 | Φ53.95x53.6xΦ46.3 | ||||
Steel Piston-F | P1535 | Φ53.90x58.0xΦ41.0 | ||||
PISTON | P1601 | φ63.45 | 43.5 | φ54.2 | ||
Psiton | P1601 | |||||
PISTON | P1603 | φ63.43x49.0-φ52.6 | ||||
Steel Piston-F | P1605 | φ63.57x50.5-φ53.5 | ||||
Steel Piston-F | P1606 | φ59.95x59.0-φ48.0 | ||||
Piston | P1702 | φ74.55 | 49.7 | φ62.2 | ||
Piston | P1801 | φ79.93 | 54.8 | φ68.8 | ||
Piston | P1802 | φ85.98 | 55.5 | φ70.0 | φ85.98x55.5-φ70 | |
Piston | P1803 | φ79.93 | 54.8 | φ68.8 | ||
Master Piston | P2201 | φ25.35 | 57.4 | φ13.2 | ||
MCPiston | P2201 |
Copyright(c) WOO SHIN Industries Co.,Ltd All rights reserved.