We create technology that links people with cars
Disc Brake Caliper & Bracket & Component Parts
Master Cylinder & Booster
We follow up promptly for what customers want according to Component Parts' drawings or Samples.
Product Name | Part No. | Size1 | Size2 | Size3 | Size4 | Remark |
---|---|---|---|---|---|---|
F-Piston | P3414C | φ47.93x50.4-φ24 | ||||
F-Piston | P3415 | φ48.02x49.7-φ31 | ||||
PISTON | P3501 | φ55.40 | 48.5 | φ33.3 | ||
PISTON | P3503M | φ47.94x49.7-φ27.9 | ||||
PISTON | P3504M | φ54.04 | 54.5 | 32.9 | ||
F-Piston | P3505M | φ50.89x57.3-φ30 | ||||
F-Piston | P3506M | φ50.7x62.8-φ30 | ||||
PISTON | P3507 | φ50.67x50.6-φ23.9 | ||||
F-Piston | P3508M | φ56.94x58.5xφ35.9 | ||||
F-Piston | P3509M | φ56.03 | 55.1 | φ35.5 | ||
PISTON | P3601C | φ66.00 | 52.0 | φ36.0 | ||
PISTON | P3601G | φ66.00 | 52.0 | φ36.0 | ||
PISTON | P3606 | φ59.95 | 52.0 | φ39.0 | ||
PISTON | P3608M | φ65.94x58.7-φ35.8 | ||||
F-Piston | P3609M | φ65.96 | 58.0 | φ37.0 |
Copyright(c) WOO SHIN Industries Co.,Ltd All rights reserved.