We create technology that links people with cars
Disc Brake Caliper & Bracket & Component Parts
Master Cylinder & Booster
We follow up promptly for what customers want according to Component Parts' drawings or Samples.
| Product Name | Part No. | Size1 | Size2 | Size3 | Size4 | Remark |
|---|---|---|---|---|---|---|
| F-Piston | P3701 | φ73.0 | 48.1 | φ47.8 | ||
| Piston | P3701 | φ73.0 | 48.1 | φ47.8 | ||
| Piston | P3702M | φ73.08 | x70.5 | φ42.0 | ||
| Piston | P3703M | φ72.98 | 71.8 | φ44.0 | ||
| Product Name | Part No. | Remark | ||||
| PRIMARY CUP | R1007 | φ26.5 | 10.2 | |||
| GUIDE BOLT RING | R1011 | φ9.65 | φ13.97 | |||
| O-Ring | R1023 | φ2.0 | IDφ9.8 | |||
| O-Ring | R1026 | φ1.78xφID7.65 | ||||
| O-RING | R1027 | φ2.5 | φ9.8 | φ14.8 | ||
| Squre Seal | R1028 | φ4.8xφ8.0x2.1 | ||||
| O-Ring | R1030 | P-8 φ1.9-ID7.8 | ||||
| U-Packing | R1033 | φ5.1xφ10.45x2.9 | ||||
| VALVE SEAT | R1101 | φ12.7xφ24.7x4.7 | ||||
| Secondary Cup | R1102 | φ15.2xφ26.5x7.2 |

Copyright(c) WOO SHIN Industries Co.,Ltd All rights reserved.