We create technology that links people with cars
Disc Brake Caliper & Bracket & Component Parts
Master Cylinder & Booster
We follow up promptly for what customers want according to Component Parts' drawings or Samples.
Product Name | Part No. | Size1 | Size2 | Size3 | Size4 | Remark |
---|---|---|---|---|---|---|
PISTON BOOT | R2016 | φ40.0xφ62-9.0 | ||||
GUIDE BOOT | R2017 | φ12xφ26-26 | ||||
Guide Boot | R2018 | φ11.5xφ28-12.2 | ||||
GUIDE BOOT | R2019 | φ9.6xφ22.6-14.0 | ||||
GUIDE BOOT | R2020 | φ11xφ18-29.5 | ||||
PISTON BOOT | R2021 | φ44xφ62-11.4 | ||||
GUIDE BOOT | R2022 | φ11xφ18-29.5 | ||||
Piston Boot | R2023 | φ37.5xφ60x11.5-Aφ55 | ||||
PISTON BOOT | R2024 | φ40.0xφ58-13 | ||||
GUIDE BOOT | R2025 | φ11.5xφ22.5-29.0 | ||||
PISTON BOOT | R2026 | φ30xφ79.4x11.5 | ||||
PISTON BOOT | R2027 | φ24xφ46.7x11 | ||||
Guide Boot | R2028 | φ10.5x24.5x18.2 | ||||
Piston Boot | R2029 | φ25x φ46x11.5 -Aφ42x2.1 | ||||
Cam Boot | R2030 | φ12.5x φ26x7.0 -A φ22.0 |
Copyright(c) WOO SHIN Industries Co.,Ltd All rights reserved.