We create technology that links people with cars
Disc Brake Caliper & Bracket & Component Parts
Master Cylinder & Booster
We follow up promptly for what customers want according to Component Parts' drawings or Samples.
Product Name | Part No. | Size1 | Size2 | Size3 | Size4 | Remark |
---|---|---|---|---|---|---|
PISTON BOOT | R2503 | |||||
Piston Boot | R2504-S | φ59.2xφ82x8.8H-Aφ79.8x4.9 | ||||
Piston Boot | R2505 | φ35.5xφ55.1x14t | ||||
PISTON BOOT | R2506 | φ46xφ78.3-6.0 | ||||
Piston Boot | R2508 | φ52.5xφ76.6x10.0 -Aφ76.6x5.3 | ||||
PISTON BOOT | R2510 | φ62.0xφ85.6-5.2/7.6H | ||||
PISTON BOOT | R2511 | φ38xφ56.6-9.2/12H | ||||
PISTON BOOT | R2512 | φ48.0xφ74x10-φ69.6x8 | ||||
Giude Cap | R2513 | Aφ15.82xφ18x6.0 | ||||
PISTON BOOT | R2514 | φ66.0xφ98.9-6.6 | ||||
Locator | R2515 | Aφ31.37xφ42.4-4.4t | ||||
PISTON BOOT | R2516 | φ25.7xφ51.1-9.8t | ||||
SCREW BOOT | R2517 | φ15.3xφ26.15-2.6t | ||||
PISTON BOOT | R2518 | φ64.0xφ92.8-7.0 | ||||
Bolt Cover | R2519 | φ13.4xAφ24.7x4.5 |
Copyright(c) WOO SHIN Industries Co.,Ltd All rights reserved.