We create technology that links people with cars
Disc Brake Caliper & Bracket & Component Parts
Master Cylinder & Booster
We follow up promptly for what customers want according to Component Parts' drawings or Samples.
Product Name | Part No. | Size1 | Size2 | Size3 | Size4 | Remark |
---|---|---|---|---|---|---|
Giude Bushing | R2520 | φ15.5xφ28.3-22.5 | ||||
PISTON BOOT | R2521 | φ29.4xφ54.25-8.1 | ||||
PISTON BOOT | R2522 | φ18.1xφ41.5-8.5 | ||||
PISTON BOOT | R2523 | φ60.5xφ87x10-φ84.7x5.8 | ||||
PISTON BOOT | R2524 | φ49xφ74.6x10-Aφ71.9x6.5 | ||||
PISTON BOOT | R2525 | φ56xAφ87.5-7.0 | ||||
PISTON BOOT | R2526 | φ46xAφ78.9-8.8 | ||||
Rubber Retainer | R2528 | φ9.8xφ25x10.0 -Aφ20.4x6.0 | ||||
Guide Boot | R2529 | φ9.5xφ26x36.5 -Aφ19.6x7.5 | ||||
CAM BOOT | R2530 | φ13.5xφ21.2x5.0-φ18.5 | ||||
PISTON BOOT | R2531 | |||||
PISTON BOOT | R2532 | φ44xφ69.7x13.5 | ||||
GUIDE BOOT | R2533 | φ12.4xφ24.4-26 | ||||
Piston Boot | R2534 | φ33.8x9.0-Aφ58.0x6.3 | ||||
Guide Boot | R2535 | φ10.0xφ25.7x12.9- Aφ19.55x7.4 |
Copyright(c) WOO SHIN Industries Co.,Ltd All rights reserved.