We create technology that links people with cars
Disc Brake Caliper & Bracket & Component Parts
Master Cylinder & Booster
We follow up promptly for what customers want according to Component Parts' drawings or Samples.
Product Name | Part No. | Size1 | Size2 | Size3 | Size4 | Remark |
---|---|---|---|---|---|---|
Piston Boot | R2552 | φ29.5xφ49.8x9.5.-Aφ46 | ||||
Piston Boot | R2553 | φ43xAφ71.7x9.5 | ||||
Guide Bushing | R3001 | φ12.0xφ21x38.7-Aφ19.1 | ||||
GUIDE BUSHING | R3002 | φ10.0xφ22.8x63 | ||||
Guide Bushing | R3003 | φ12.5xφ24-54.4 | ||||
Guide Bushing | R3004 | φ12.6xφ24-74 | ||||
PIN BUSHING | R3005 | φ7.0xφ11.1-8 | ||||
GUIDE BUSHING | R3006 | φ15.6xφ22.7-57.8 | ||||
PIN BUSHING | R3007 | φ7.32xφ9.9-18.6 | ||||
GUIDE BUSHING | R3009 | φ11.3xφ19.5-39.0 | ||||
GUIDE BUSHING | R3010 | φ12xφ17.8-51 | ||||
Guide Bushing | R3011 | φ9.4xφ24x38- Aφ19.2 | ||||
Pin Bushing | R3012 | φ7.0xφ11.1x10 | ||||
PIN BUSHING | R3013 | φ7.5xφ12x26.8 | ||||
PINBUSHING | R3014 | φ4.6xφ8.5x7.8 |
Copyright(c) WOO SHIN Industries Co.,Ltd All rights reserved.