We create technology that links people with cars
Disc Brake Caliper & Bracket & Component Parts
Master Cylinder & Booster
We follow up promptly for what customers want according to Component Parts' drawings or Samples.
Product Name | Part No. | Size1 | Size2 | Size3 | Size4 | Remark |
---|---|---|---|---|---|---|
Pin Bushing | R3015 | φ8.8xφ11.6-4.9 | ||||
GUIDE BUSHING | R3016 | φ10.0xφ24-56 | ||||
GUIDE BUSHING | R3017 | φ10xφ24.2x43.5-Aφ18.4 | ||||
Pin Bushing | R3018 | φ8.5xφ10.9-21.6 | ||||
Pin Bushing | R3019 | φ6.1xφ10-8.0 | ||||
Guide Bushing | R3020 | φ10xφ18-86.7 | ||||
SUPPORT PIN | R4003 | |||||
Support Pin | R4004 | 14.5x14.8x138.9 | ||||
PLUG & CAP | R5001 | M10,3/8 | ||||
HOLE PLUG | R5002 | φ9.9xφ14-12 | ||||
HOLE PLUG | R5004 | |||||
PLUG & CAP | R5005 | φ4.9xφ11.7-5.7t | ||||
PLUG & CAP | R5006 | M8,5/16 | ||||
Bushing Cap | R5007 | φ12.8xφ15-18.2 | ||||
B/Screw Cap | R5008 | M10, 3/8 |
Copyright(c) WOO SHIN Industries Co.,Ltd All rights reserved.