We create technology that links people with cars
Disc Brake Caliper & Bracket & Component Parts
Master Cylinder & Booster
We follow up promptly for what customers want according to Component Parts' drawings or Samples.
| Product Name | Part No. | Size1 | Size2 | Size3 | Size4 | Remark |
|---|---|---|---|---|---|---|
| PISTON SEAL | R5012 | φ49.0x4.4wx3.2cut | ||||
| COVER GASKET | R6001 | φ46xAφ78.9-8.8 | ||||
| OIL RETAINER | R7001 | ∮15.96x∮24.3x6.8 | ||||
| NYLON CAP | R9001 | |||||
| Nylon Bushing | R9004 | ST-964704 | ||||
| Nylon Washer | R9005 | φ16.0xφ22.0-0.4t | ||||
| BEARING CLIP | R9008 | 3xφ8-φ30.5-2.6 | ||||
| BACKUP RING | R9009 | IDφ14.4-1.6 | ||||
| Roter Cover | R9010 | φ32x0.35t | ||||
| Backup Ring | R9011 | IDφ10.2-1.1 | ||||
| F1038 | Spring Washer | 1.6t | φ6.5 | φ11.0 | ||
| Spring Washer | Spring Washer F1038 | φ6.5xφ11-1.6t | ||||
| Piston Spring | W1003 | φ1.2 | ODφ24.5 | 42.0L | LH5.5N | |
| Piston Spring | W1004 | φ1.2 | ODφ20.3 | 55.5 L | LH8.0N | |
| Return Spring | W1005 | φ2.0 | ODφ22 | 73.0 L |

Copyright(c) WOO SHIN Industries Co.,Ltd All rights reserved.