We create technology that links people with cars
Disc Brake Caliper & Bracket & Component Parts
Master Cylinder & Booster
We follow up promptly for what customers want according to Component Parts' drawings or Samples.
Product Name | Part No. | Size1 | Size2 | Size3 | Size4 | Remark |
---|---|---|---|---|---|---|
Spring | W1006 | |||||
Return Spring | W1009 | φ3.2 | IDφ15.0 | 28.0L | RH5.5N | |
RETURN SPRING | W1009-1 | φ3.2 | IDφ15.0 | 28.0L | RH5.5N | |
Return Spring | W1010 | φ3.2 | IDφ15.0 | 27.9L | RH5.5N | |
Balance Spring | W1011 | φ1.8-ID25.7x63(5.5N) | ||||
Inner Spring | W1012 | φ3.0- ID21.5x24.5 | ||||
RETURN SPRING | W1014 | φ3.0-OD21x28.0-5.4N | ||||
Return Spring | W1015 | φ3.8-OD24.4x25-4.25N | ||||
Balance Spring | W1016 | φ1.4-OD28.8x26.3-3N | ||||
Return Spring | W1017 | φ1.6- OD15x29.5 (5N) | ||||
RETURN SPRING | W1018 | φ1.6-OD18.2x13.0-31/8N | ||||
Cone Spring | W1019 | φ2.8-ID15.2xOD30.2x10.3 | ||||
Return Spring | W1020 | φ1.6-OD18.2x13.0-31/8N | ||||
Return Spring | W2002 | φ2.6 | ODφ17.18 | 62.6L | LH14N | |
Lever Spring | W2003 | φ1.6xOD12x65 |
Copyright(c) WOO SHIN Industries Co.,Ltd All rights reserved.