We create technology that links people with cars
Disc Brake Caliper & Bracket & Component Parts
Master Cylinder & Booster
We follow up promptly for what customers want according to Component Parts' drawings or Samples.
Product Name | Part No. | Size1 | Size2 | Size3 | Size4 | Remark |
---|---|---|---|---|---|---|
Lever Spring | W2004 | φ2.1xOD13x62-13.5N | ||||
Lever Spring | W2005 | φ2.0xOD12.2x79 | ||||
Lever Spring | W2006 | φ4.0xOD25.23x89.6 | ||||
Lever Spring | W3001-L | φ4.5 | IDφ31.0 | 32.0L | RH3.5N | |
Lever Spring | W3001-R | φ4.5 | IDφ31.0 | 32.0L | LH3.5N | |
Lever Spring | W3002-L | φ3.0-ID27x4.5N | ||||
Lever Spring | W3002-R | φ3.0-ID27x4.5N | ||||
Lever Spring | W3003-L | φ3.2-ID20.6x4.5N | ||||
LEVER SPRING | W3003-R | φ3.2-ID20.6x4.5N | ||||
LEVER SPRING | W3004-L | φ3.0-ID12.2x4.25N-63 | ||||
Lever Spring | W3004-R | φ3.2-ID20.6x5.5N | ||||
Lever Spring | W3005-L | φ3.0-ID12.2x4.25N-63 | ||||
Lever Spring | W3005-R | φ3.0-ID12.2x4.25N-63 | ||||
Lever Spring | W3007-L | φ3.5-ID20.8x5.3N | ||||
Lever Spring | W3007-R | φ3.5-ID20.8x5.3N |
Copyright(c) WOO SHIN Industries Co.,Ltd All rights reserved.