We create technology that links people with cars
                                                Disc Brake Caliper & Bracket & Component Parts
Master Cylinder & Booster
We follow up promptly for what customers want according to Component Parts' drawings or Samples.
| Product Name | Part No. | Size1 | Size2 | Size3 | Size4 | Remark | 
|---|---|---|---|---|---|---|
| LEVER SPRING | W3008-L | φ3.2-ID20.6x5.3N | ||||
| LEVER SPRING | W3008-R | φ3.2-ID20.6x5.3N | ||||
| Lever Spring | W3009-L | φ3.8-ID22.2x6N | ||||
| Lever Spring | W3009-R | φ3.8-ID22.2x6N | ||||
| Lever Spring | W3010-L | φ3.2-ID20.8x5N-61.5 | ||||
| Lever Spring | W3010-R | φ3.2-ID20.8x5N-61.5 | ||||
| LEVER SPRING | W3011-L | φ3.0-ID19x4.25N-55 | ||||
| LEVER SPRING | W3011-R | φ3.0-ID19x4.25N-55 | ||||
| Lever Spring | W3012-L | φ3.0-IDφ50-1.75N | ||||
| Lever Spring | W3012-R | φ3.0-IDφ50-1.75N | ||||
| Spring Clip-M | W4001 | φ1.2 | 74.0 | 44.0 | ||
| Spring Clip-V | W4002 | φ1.4-18.4x87.4 | ||||
| Spring Clip-W | W4003 | φ2.0-76.4X12.5x15 | ||||
| Spring Clip-Z | W4004 | φ3.8-175x84 | ||||
| SPRING CLIP-W | W4005 | φ2.2-71.6X17.5x10.8 | 

Copyright(c) WOO SHIN Industries Co.,Ltd All rights reserved.