We create technology that links people with cars
Disc Brake Caliper & Bracket & Component Parts
Master Cylinder & Booster
We follow up promptly for what customers want according to Component Parts' drawings or Samples.
Product Name | Part No. | Size1 | Size2 | Size3 | Size4 | Remark |
---|---|---|---|---|---|---|
CAM SHAFT | B1717-R | φ15.88 | 47.5L | M10x1.25 | ||
CAM SHAFT | B1718-L | φ15.85x54-M10x1.25 | ||||
CAM SHAFT | B1718-R | φ15.85x54-M10x1.25 | ||||
BLEEDER SCREW | B1801 | 5/16-24 UNF | 25.5L | |||
Bleeder Screw | B1802 | 7/16-24 UNF | 26.7L | |||
BLEEDER SCREW | B1803 | 7/16-24 UNF | 28.0L | |||
Bleeder Screw | B1804 | 7/16-24 UNF | 37.5L | |||
BLEEDER SCREW | B1805 | M10x1.0 | 30.0L | |||
BLEEDER SCREW | B1807 | M10x1.5 | 29.6 | |||
BLEEDER SCREW | B1808 | 3/8-24 UNF | 30.0L | |||
ACTUATOR SCREW | B1809 | 3/8-24 UNF | 38.8L | |||
BLEEDER SCREW | B1810 | M8x1.0 | 26.7L | |||
BLEEDER SCREW | B1811 | M10x1.0 | 33.1L | |||
Bleeder Screw | B1814 | M10x1.25 | 31.2L | |||
BLEEDER SCREW | B1815 | M10x1.0 | 27.0L |
Copyright(c) WOO SHIN Industries Co.,Ltd All rights reserved.